Chargers   Inn   Senators  
   1  2  3  4  5  6  7  8  9    R  H  E
Great Falls Chargers 0 2 0 0 0 0 0 1 0 3 6 3
Helena Senators 0 0 0 6 1 0 0 1 X 8 10 1
  3   Final   8
 
Last play: Pfennigs, T flied out to cf.
 Helena Senators  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mueller, Lee lf 4 1 0 0   0 0 0   0 1   1 0 0 0 1 0   0 2 0   0 0 0   0
Shea. Tristan cf 4 0 0 0   0 0 0   1 1   1 0 0 0 0 0   2 1 0   9 0 0   3
Tiefenthaler, Brad rf 5 2 3 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   1
Hansen, Dan c 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   4 0 0   0
Estep, Ryan p 3 1 2 2   1 0 0   0 0   0 0 1 0 0 0   0 2 1   1 1 0   0
Spradlin, Joe 1b 3 1 1 1   0 0 0   0 0   1 0 0 0 1 0   0 2 0   8 1 0   0
Merzlak, Zach 3b 3 1 1 2   0 0 0   0 0   0 0 0 0 1 0   0 2 1   0 2 1   3
Lindgren, Marcus 2b 4 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   2 3 0   0
Volesky, Colin ss 3 0 0 1   0 0 0   0 0   0 0 1 0 0 0   0 4 0   3 3 0   0
Totals 33 8 10 6   1 0 0   1 4   4 0 2 0 3 0   3 15 2   27 10 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Estep, Ryan W,3-1   9.0 6 3 3 1 4   0 0 0 1 0 0   0 0 1   32 34   11 12